China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaHydraulic crimping tools 410
Model :EP-410
Crimping range :16-400mm²
Pressure :12T
Stroke :30mm
Oil reserve:145cc
Standard accessories :50.70.95.120.150.185.240.300.400mm²
Outer design with beauty .
High speed: hydraulic mould reaches hydration pipe fast .
Slow speed :guarantee quality with easy operation .
There is a safe protective equipment of “kacha” vice when it reaches to high or low pressure .
Model | Crimping range | Pressure | stroke | Type | G.W | SIZE | Standard accessories |
EP-510 | 16-400 | 13 | 38 | Hexagon | 11.1kg | 77*25*13cm | 4、6、10、16、25、35、50、70、95、120、150、185、240、300、400mm² |
EP-430 | 16-400 | 12 | 32 | 12.5kg | 77*25*13cm | ||
EP-410 | 16-400 | 12 | 30 | 12.5kg | 77*25*13cm | ||
KYQ-400 | 16-400 | 12 | 32 | 10.5kg | 77*25*13cm | ||
KYQ-300 | 16-300 | 10 | 17 | 9.5kg | 57*13*25cm | ||
KYQ-300C | 16-300 | 10 | 17 | 8kg | 57*13*25cm | ||
CPO-240A | 16-300 | 10 | 17 | 9.5kg | 57*13*25cm | ||
CPO-300B | 16-300 | 10 | 20 | 57*13*25cm | |||
YQK-120 | 10-120 | 8 | 16 | 4.66kg | |||
YQK-240 | 16-240 | 12 | 20 | 6.35kg | |||
YQK-300 | 16-300 | 13 | 20 | 6.4kg | |||
YQ-70 | 4-70 | 6 | 12 | ||||
CPO-150A | 8-150 | 10 | 17 | point | 6.7kg | 57*13*25cm |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer