China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
Technical Parameters |
Width(mm) | Thickness(mm) | Length(m) | Theoretical Weight(kg/m) |
20 | 2 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.3 |
40 | 3.5 | 6/9/12 | 1.1 |
40 | 4.75 | 6/9/12 | 1.5 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.6 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.9 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
Rolled flat steel using negative bias, but the actual weight delivery, utilization increased by 1 to 5 percentage points over the plate.
Flat Steel can be used according to user needs, will be thick and fixed width, fixed-length production, for the user to reduce the cutting and saving step, flat iron reducing labor, material consumption, but also reduce the loss of raw materials processing, saving time, effort , and material.
Galvanized flat iron has been special for steel manufacturing, machinery manufacturing, automotive, mining machinery, cranes and other industrial materials.
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer